Framework
Full published catalogs. The control lookup lists active canonical requirements only; this view shows every framework as published, including withdrawn controls.
NIST SP 800-171 Rev 3 · version 1.1.0 · OSCAL v1.2.2 · 17 families · 97 active · 33 withdrawn
Access Control 03.01
| ID | Title | Status |
|---|---|---|
| 03.01.01 | Account Management | active |
| 03.01.02 | Access Enforcement | active |
| 03.01.03 | Information Flow Enforcement | active |
| 03.01.04 | Separation of Duties | active |
| 03.01.05 | Least Privilege | active |
| 03.01.06 | Least Privilege – Privileged Accounts | active |
| 03.01.07 | Least Privilege – Privileged Functions | active |
| 03.01.08 | Unsuccessful Logon Attempts | active |
| 03.01.09 | System Use Notification | active |
| 03.01.10 | Device Lock | active |
| 03.01.11 | Session Termination | active |
| 03.01.12 | Remote Access | active |
| 03.01.13 | Withdrawn | withdrawn → 03.13.08 |
| 03.01.14 | Withdrawn | withdrawn → 03.01.12 |
| 03.01.15 | Withdrawn | withdrawn → 03.01.12 |
| 03.01.16 | Wireless Access | active |
| 03.01.17 | Withdrawn | withdrawn → 03.01.16 |
| 03.01.18 | Access Control for Mobile Devices | active |
| 03.01.19 | Withdrawn | withdrawn → 03.01.18 |
| 03.01.20 | Use of External Systems | active |
| 03.01.21 | Withdrawn | withdrawn → 03.01.20 |
| 03.01.22 | Publicly Accessible Content | active |
Awareness and Training 03.02
| ID | Title | Status |
|---|---|---|
| 03.02.01 | Literacy Training and Awareness | active |
| 03.02.02 | Role-Based Training | active |
| 03.02.03 | Withdrawn | withdrawn → 03.02.01 |
Audit and Accountability 03.03
| ID | Title | Status |
|---|---|---|
| 03.03.01 | Event Logging | active |
| 03.03.02 | Audit Record Content | active |
| 03.03.03 | Audit Record Generation | active |
| 03.03.04 | Response to Audit Logging Process Failures | active |
| 03.03.05 | Audit Record Review, Analysis, and Reporting | active |
| 03.03.06 | Audit Record Reduction and Report Generation | active |
| 03.03.07 | Time Stamps | active |
| 03.03.08 | Protection of Audit Information | active |
| 03.03.09 | Withdrawn | withdrawn → 03.03.08 |
Configuration Management 03.04
| ID | Title | Status |
|---|---|---|
| 03.04.01 | Baseline Configuration | active |
| 03.04.02 | Configuration Settings | active |
| 03.04.03 | Configuration Change Control | active |
| 03.04.04 | Impact Analyses | active |
| 03.04.05 | Access Restrictions for Change | active |
| 03.04.06 | Least Functionality | active |
| 03.04.07 | Withdrawn | withdrawn → 03.04.08 |
| 03.04.08 | Authorized Software – Allow by Exception | active |
| 03.04.09 | Withdrawn | withdrawn → 03.12.03 |
| 03.04.10 | System Component Inventory | active |
| 03.04.11 | Information Location | active |
| 03.04.12 | System and Component Configuration for High-Risk Areas | active |
Identification and Authentication 03.05
| ID | Title | Status |
|---|---|---|
| 03.05.01 | User Identification and Authentication | active |
| 03.05.02 | Device Identification and Authentication | active |
| 03.05.03 | Multi-Factor Authentication | active |
| 03.05.04 | Replay-Resistant Authentication | active |
| 03.05.05 | Identifier Management | active |
| 03.05.06 | Withdrawn | withdrawn |
| 03.05.07 | Password Management | active |
| 03.05.08 | Withdrawn | withdrawn |
| 03.05.09 | Withdrawn | withdrawn |
| 03.05.10 | Withdrawn | withdrawn → 03.05.07 |
| 03.05.11 | Authentication Feedback | active |
| 03.05.12 | Authenticator Management | active |
Incident Response 03.06
| ID | Title | Status |
|---|---|---|
| 03.06.01 | Incident Handling | active |
| 03.06.02 | Incident Monitoring, Reporting, and Response Assistance | active |
| 03.06.03 | Incident Response Testing | active |
| 03.06.04 | Incident Response Training | active |
| 03.06.05 | Incident Response Plan | active |
Maintenance 03.07
| ID | Title | Status |
|---|---|---|
| 03.07.01 | Withdrawn | withdrawn |
| 03.07.02 | Withdrawn | withdrawn → 03.07.06 |
| 03.07.03 | Withdrawn | withdrawn → 03.08.03 |
| 03.07.04 | Maintenance Tools | active |
| 03.07.05 | Nonlocal Maintenance | active |
| 03.07.06 | Maintenance Personnel | active |
Media Protection 03.08
| ID | Title | Status |
|---|---|---|
| 03.08.01 | Media Storage | active |
| 03.08.02 | Media Access | active |
| 03.08.03 | Media Sanitization | active |
| 03.08.04 | Media Marking | active |
| 03.08.05 | Media Transport | active |
| 03.08.06 | Withdrawn | withdrawn → 03.13.08 |
| 03.08.07 | Media Use | active |
| 03.08.08 | Withdrawn | withdrawn → 03.08.07 |
| 03.08.09 | System Backup – Cryptographic Protection | active |
Personnel Security 03.09
| ID | Title | Status |
|---|---|---|
| 03.09.01 | Personnel Screening | active |
| 03.09.02 | Personnel Termination and Transfer | active |
Physical Protection 03.10
| ID | Title | Status |
|---|---|---|
| 03.10.01 | Physical Access Authorizations | active |
| 03.10.02 | Monitoring Physical Access | active |
| 03.10.03 | Withdrawn | withdrawn → 03.10.07 |
| 03.10.04 | Withdrawn | withdrawn → 03.10.07 |
| 03.10.05 | Withdrawn | withdrawn → 03.10.07 |
| 03.10.06 | Alternate Work Site | active |
| 03.10.07 | Physical Access Control | active |
| 03.10.08 | Access Control for Transmission | active |
Risk Assessment 03.11
| ID | Title | Status |
|---|---|---|
| 03.11.01 | Risk Assessment | active |
| 03.11.02 | Vulnerability Monitoring and Scanning | active |
| 03.11.03 | Withdrawn | withdrawn → 03.11.02 |
| 03.11.04 | Risk Response | active |
Security Assessment and Monitoring 03.12
| ID | Title | Status |
|---|---|---|
| 03.12.01 | Security Assessment | active |
| 03.12.02 | Plan of Action and Milestones | active |
| 03.12.03 | Continuous Monitoring | active |
| 03.12.04 | Withdrawn | withdrawn → 03.15.02 |
| 03.12.05 | Information Exchange | active |
System and Communications Protection 03.13
| ID | Title | Status |
|---|---|---|
| 03.13.01 | Boundary Protection | active |
| 03.13.02 | Withdrawn | withdrawn |
| 03.13.03 | Withdrawn | withdrawn → 03.01.07 |
| 03.13.04 | Information in Shared System Resources | active |
| 03.13.05 | Withdrawn | withdrawn → 03.13.01 |
| 03.13.06 | Network Communications – Deny by Default – Allow by Exception | active |
| 03.13.07 | Withdrawn | withdrawn → 03.04.06 |
| 03.13.08 | Transmission and Storage Confidentiality | active |
| 03.13.09 | Network Disconnect | active |
| 03.13.10 | Cryptographic Key Establishment and Management | active |
| 03.13.11 | Cryptographic Protection | active |
| 03.13.12 | Collaborative Computing Devices and Applications | active |
| 03.13.13 | Mobile Code | active |
| 03.13.14 | Withdrawn | withdrawn |
| 03.13.15 | Session Authenticity | active |
| 03.13.16 | Withdrawn | withdrawn → 03.13.08 |
System and Information Integrity 03.14
| ID | Title | Status |
|---|---|---|
| 03.14.01 | Flaw Remediation | active |
| 03.14.02 | Malicious Code Protection | active |
| 03.14.03 | Security Alerts, Advisories, and Directives | active |
| 03.14.04 | Withdrawn | withdrawn → 03.14.02 |
| 03.14.05 | Withdrawn | withdrawn → 03.14.02 |
| 03.14.06 | System Monitoring | active |
| 03.14.07 | Withdrawn | withdrawn → 03.14.06 |
| 03.14.08 | Information Management and Retention | active |
Planning 03.15
| ID | Title | Status |
|---|---|---|
| 03.15.01 | Policy and Procedures | active |
| 03.15.02 | System Security Plan | active |
| 03.15.03 | Rules of Behavior | active |
System and Services Acquisition 03.16
| ID | Title | Status |
|---|---|---|
| 03.16.01 | Security Engineering Principles | active |
| 03.16.02 | Unsupported System Components | active |
| 03.16.03 | External System Services | active |
Supply Chain Risk Management 03.17
| ID | Title | Status |
|---|---|---|
| 03.17.01 | Supply Chain Risk Management Plan | active |
| 03.17.02 | Acquisition Strategies, Tools, and Methods | active |
| 03.17.03 | Supply Chain Requirements and Processes | active |
NIST SP 800-53 Rev 5 · version 5.2.0 · OSCAL 1.2.2 · 20 families · 1014 active · 182 withdrawn
Access Control ac
| ID | Title | Status |
|---|---|---|
| ac-1 | Policy and Procedures | active |
| ac-2 | Account Management | active |
| ac-2.1 | Automated System Account Management | enhancement |
| ac-2.2 | Automated Temporary and Emergency Account Management | enhancement |
| ac-2.3 | Disable Accounts | enhancement |
| ac-2.4 | Automated Audit Actions | enhancement |
| ac-2.5 | Inactivity Logout | enhancement |
| ac-2.6 | Dynamic Privilege Management | enhancement |
| ac-2.7 | Privileged User Accounts | enhancement |
| ac-2.8 | Dynamic Account Management | enhancement |
| ac-2.9 | Restrictions on Use of Shared and Group Accounts | enhancement |
| ac-2.10 | Withdrawn | withdrawn → ac-2_smt.k |
| ac-2.11 | Usage Conditions | enhancement |
| ac-2.12 | Account Monitoring for Atypical Usage | enhancement |
| ac-2.13 | Disable Accounts for High-risk Individuals | enhancement |
| ac-3 | Access Enforcement | active |
| ac-3.1 | Withdrawn | withdrawn → ac-6 |
| ac-3.2 | Dual Authorization | enhancement |
| ac-3.3 | Mandatory Access Control | enhancement |
| ac-3.4 | Discretionary Access Control | enhancement |
| ac-3.5 | Security-relevant Information | enhancement |
| ac-3.6 | Withdrawn | withdrawn → sc-28 |
| ac-3.7 | Role-based Access Control | enhancement |
| ac-3.8 | Revocation of Access Authorizations | enhancement |
| ac-3.9 | Controlled Release | enhancement |
| ac-3.10 | Audited Override of Access Control Mechanisms | enhancement |
| ac-3.11 | Restrict Access to Specific Information Types | enhancement |
| ac-3.12 | Assert and Enforce Application Access | enhancement |
| ac-3.13 | Attribute-based Access Control | enhancement |
| ac-3.14 | Individual Access | enhancement |
| ac-3.15 | Discretionary and Mandatory Access Control | enhancement |
| ac-4 | Information Flow Enforcement | active |
| ac-4.1 | Object Security and Privacy Attributes | enhancement |
| ac-4.2 | Processing Domains | enhancement |
| ac-4.3 | Dynamic Information Flow Control | enhancement |
| ac-4.4 | Flow Control of Encrypted Information | enhancement |
| ac-4.5 | Embedded Data Types | enhancement |
| ac-4.6 | Metadata | enhancement |
| ac-4.7 | One-way Flow Mechanisms | enhancement |
| ac-4.8 | Security and Privacy Policy Filters | enhancement |
| ac-4.9 | Human Reviews | enhancement |
| ac-4.10 | Enable and Disable Security or Privacy Policy Filters | enhancement |
| ac-4.11 | Configuration of Security or Privacy Policy Filters | enhancement |
| ac-4.12 | Data Type Identifiers | enhancement |
| ac-4.13 | Decomposition into Policy-relevant Subcomponents | enhancement |
| ac-4.14 | Security or Privacy Policy Filter Constraints | enhancement |
| ac-4.15 | Detection of Unsanctioned Information | enhancement |
| ac-4.16 | Withdrawn | withdrawn → ac-4 |
| ac-4.17 | Domain Authentication | enhancement |
| ac-4.18 | Withdrawn | withdrawn → ac-16 |
| ac-4.19 | Validation of Metadata | enhancement |
| ac-4.20 | Approved Solutions | enhancement |
| ac-4.21 | Physical or Logical Separation of Information Flows | enhancement |
| ac-4.22 | Access Only | enhancement |
| ac-4.23 | Modify Non-releasable Information | enhancement |
| ac-4.24 | Internal Normalized Format | enhancement |
| ac-4.25 | Data Sanitization | enhancement |
| ac-4.26 | Audit Filtering Actions | enhancement |
| ac-4.27 | Redundant/Independent Filtering Mechanisms | enhancement |
| ac-4.28 | Linear Filter Pipelines | enhancement |
| ac-4.29 | Filter Orchestration Engines | enhancement |
| ac-4.30 | Filter Mechanisms Using Multiple Processes | enhancement |
| ac-4.31 | Failed Content Transfer Prevention | enhancement |
| ac-4.32 | Process Requirements for Information Transfer | enhancement |
| ac-5 | Separation of Duties | active |
| ac-6 | Least Privilege | active |
| ac-6.1 | Authorize Access to Security Functions | enhancement |
| ac-6.2 | Non-privileged Access for Nonsecurity Functions | enhancement |
| ac-6.3 | Network Access to Privileged Commands | enhancement |
| ac-6.4 | Separate Processing Domains | enhancement |
| ac-6.5 | Privileged Accounts | enhancement |
| ac-6.6 | Privileged Access by Non-organizational Users | enhancement |
| ac-6.7 | Review of User Privileges | enhancement |
| ac-6.8 | Privilege Levels for Code Execution | enhancement |
| ac-6.9 | Log Use of Privileged Functions | enhancement |
| ac-6.10 | Prohibit Non-privileged Users from Executing Privileged Functions | enhancement |
| ac-7 | Unsuccessful Logon Attempts | active |
| ac-7.1 | Withdrawn | withdrawn → ac-7 |
| ac-7.2 | Purge or Wipe Mobile Device | enhancement |
| ac-7.3 | Biometric Attempt Limiting | enhancement |
| ac-7.4 | Use of Alternate Authentication Factor | enhancement |
| ac-8 | System Use Notification | active |
| ac-9 | Previous Logon Notification | active |
| ac-9.1 | Unsuccessful Logons | enhancement |
| ac-9.2 | Successful and Unsuccessful Logons | enhancement |
| ac-9.3 | Notification of Account Changes | enhancement |
| ac-9.4 | Additional Logon Information | enhancement |
| ac-10 | Concurrent Session Control | active |
| ac-11 | Device Lock | active |
| ac-11.1 | Pattern-hiding Displays | enhancement |
| ac-12 | Session Termination | active |
| ac-12.1 | User-initiated Logouts | enhancement |
| ac-12.2 | Termination Message | enhancement |
| ac-12.3 | Timeout Warning Message | enhancement |
| ac-13 | Withdrawn | withdrawn → au-6 |
| ac-14 | Permitted Actions Without Identification or Authentication | active |
| ac-14.1 | Withdrawn | withdrawn → ac-14 |
| ac-15 | Withdrawn | withdrawn → mp-3 |
| ac-16 | Security and Privacy Attributes | active |
| ac-16.1 | Dynamic Attribute Association | enhancement |
| ac-16.2 | Attribute Value Changes by Authorized Individuals | enhancement |
| ac-16.3 | Maintenance of Attribute Associations by System | enhancement |
| ac-16.4 | Association of Attributes by Authorized Individuals | enhancement |
| ac-16.5 | Attribute Displays on Objects to Be Output | enhancement |
| ac-16.6 | Maintenance of Attribute Association | enhancement |
| ac-16.7 | Consistent Attribute Interpretation | enhancement |
| ac-16.8 | Association Techniques and Technologies | enhancement |
| ac-16.9 | Attribute Reassignment — Regrading Mechanisms | enhancement |
| ac-16.10 | Attribute Configuration by Authorized Individuals | enhancement |
| ac-17 | Remote Access | active |
| ac-17.1 | Monitoring and Control | enhancement |
| ac-17.2 | Protection of Confidentiality and Integrity Using Encryption | enhancement |
| ac-17.3 | Managed Access Control Points | enhancement |
| ac-17.4 | Privileged Commands and Access | enhancement |
| ac-17.5 | Withdrawn | withdrawn → si-4 |
| ac-17.6 | Protection of Mechanism Information | enhancement |
| ac-17.7 | Withdrawn | withdrawn → ac-3.10 |
| ac-17.8 | Withdrawn | withdrawn → cm-7 |
| ac-17.9 | Disconnect or Disable Access | enhancement |
| ac-17.10 | Authenticate Remote Commands | enhancement |
| ac-18 | Wireless Access | active |
| ac-18.1 | Authentication and Encryption | enhancement |
| ac-18.2 | Withdrawn | withdrawn → si-4 |
| ac-18.3 | Disable Wireless Networking | enhancement |
| ac-18.4 | Restrict Configurations by Users | enhancement |
| ac-18.5 | Antennas and Transmission Power Levels | enhancement |
| ac-19 | Access Control for Mobile Devices | active |
| ac-19.1 | Withdrawn | withdrawn → mp-7 |
| ac-19.2 | Withdrawn | withdrawn → mp-7 |
| ac-19.3 | Withdrawn | withdrawn → mp-7 |
| ac-19.4 | Restrictions for Classified Information | enhancement |
| ac-19.5 | Full Device or Container-based Encryption | enhancement |
| ac-20 | Use of External Systems | active |
| ac-20.1 | Limits on Authorized Use | enhancement |
| ac-20.2 | Portable Storage Devices — Restricted Use | enhancement |
| ac-20.3 | Non-organizationally Owned Systems — Restricted Use | enhancement |
| ac-20.4 | Network Accessible Storage Devices — Prohibited Use | enhancement |
| ac-20.5 | Portable Storage Devices — Prohibited Use | enhancement |
| ac-21 | Information Sharing | active |
| ac-21.1 | Automated Decision Support | enhancement |
| ac-21.2 | Information Search and Retrieval | enhancement |
| ac-22 | Publicly Accessible Content | active |
| ac-23 | Data Mining Protection | active |
| ac-24 | Access Control Decisions | active |
| ac-24.1 | Transmit Access Authorization Information | enhancement |
| ac-24.2 | No User or Process Identity | enhancement |
| ac-25 | Reference Monitor | active |
Awareness and Training at
| ID | Title | Status |
|---|---|---|
| at-1 | Policy and Procedures | active |
| at-2 | Literacy Training and Awareness | active |
| at-2.1 | Practical Exercises | enhancement |
| at-2.2 | Insider Threat | enhancement |
| at-2.3 | Social Engineering and Mining | enhancement |
| at-2.4 | Suspicious Communications and Anomalous System Behavior | enhancement |
| at-2.5 | Advanced Persistent Threat | enhancement |
| at-2.6 | Cyber Threat Environment | enhancement |
| at-3 | Role-based Training | active |
| at-3.1 | Environmental Controls | enhancement |
| at-3.2 | Physical Security Controls | enhancement |
| at-3.3 | Practical Exercises | enhancement |
| at-3.4 | Withdrawn | withdrawn → at-2.4 |
| at-3.5 | Processing Personally Identifiable Information | enhancement |
| at-4 | Training Records | active |
| at-5 | Withdrawn | withdrawn → pm-15 |
| at-6 | Training Feedback | active |
Audit and Accountability au
| ID | Title | Status |
|---|---|---|
| au-1 | Policy and Procedures | active |
| au-2 | Event Logging | active |
| au-2.1 | Withdrawn | withdrawn → au-12 |
| au-2.2 | Withdrawn | withdrawn → au-12 |
| au-2.3 | Withdrawn | withdrawn → au-2 |
| au-2.4 | Withdrawn | withdrawn → ac-6.9 |
| au-3 | Content of Audit Records | active |
| au-3.1 | Additional Audit Information | enhancement |
| au-3.2 | Withdrawn | withdrawn → pl-9 |
| au-3.3 | Limit Personally Identifiable Information Elements | enhancement |
| au-4 | Audit Log Storage Capacity | active |
| au-4.1 | Transfer to Alternate Storage | enhancement |
| au-5 | Response to Audit Logging Process Failures | active |
| au-5.1 | Storage Capacity Warning | enhancement |
| au-5.2 | Real-time Alerts | enhancement |
| au-5.3 | Configurable Traffic Volume Thresholds | enhancement |
| au-5.4 | Shutdown on Failure | enhancement |
| au-5.5 | Alternate Audit Logging Capability | enhancement |
| au-6 | Audit Record Review, Analysis, and Reporting | active |
| au-6.1 | Automated Process Integration | enhancement |
| au-6.2 | Withdrawn | withdrawn → si-4 |
| au-6.3 | Correlate Audit Record Repositories | enhancement |
| au-6.4 | Central Review and Analysis | enhancement |
| au-6.5 | Integrated Analysis of Audit Records | enhancement |
| au-6.6 | Correlation with Physical Monitoring | enhancement |
| au-6.7 | Permitted Actions | enhancement |
| au-6.8 | Full Text Analysis of Privileged Commands | enhancement |
| au-6.9 | Correlation with Information from Nontechnical Sources | enhancement |
| au-6.10 | Withdrawn | withdrawn → au-6 |
| au-7 | Audit Record Reduction and Report Generation | active |
| au-7.1 | Automatic Processing | enhancement |
| au-7.2 | Withdrawn | withdrawn → au-7.1 |
| au-8 | Time Stamps | active |
| au-8.1 | Withdrawn | withdrawn → sc-45.1 |
| au-8.2 | Withdrawn | withdrawn → sc-45.2 |
| au-9 | Protection of Audit Information | active |
| au-9.1 | Hardware Write-once Media | enhancement |
| au-9.2 | Store on Separate Physical Systems or Components | enhancement |
| au-9.3 | Cryptographic Protection | enhancement |
| au-9.4 | Access by Subset of Privileged Users | enhancement |
| au-9.5 | Dual Authorization | enhancement |
| au-9.6 | Read-only Access | enhancement |
| au-9.7 | Store on Component with Different Operating System | enhancement |
| au-10 | Non-repudiation | active |
| au-10.1 | Association of Identities | enhancement |
| au-10.2 | Validate Binding of Information Producer Identity | enhancement |
| au-10.3 | Chain of Custody | enhancement |
| au-10.4 | Validate Binding of Information Reviewer Identity | enhancement |
| au-10.5 | Withdrawn | withdrawn → si-7 |
| au-11 | Audit Record Retention | active |
| au-11.1 | Long-term Retrieval Capability | enhancement |
| au-12 | Audit Record Generation | active |
| au-12.1 | System-wide and Time-correlated Audit Trail | enhancement |
| au-12.2 | Standardized Formats | enhancement |
| au-12.3 | Changes by Authorized Individuals | enhancement |
| au-12.4 | Query Parameter Audits of Personally Identifiable Information | enhancement |
| au-13 | Monitoring for Information Disclosure | active |
| au-13.1 | Use of Automated Tools | enhancement |
| au-13.2 | Review of Monitored Sites | enhancement |
| au-13.3 | Unauthorized Replication of Information | enhancement |
| au-14 | Session Audit | active |
| au-14.1 | System Start-up | enhancement |
| au-14.2 | Withdrawn | withdrawn → au-14 |
| au-14.3 | Remote Viewing and Listening | enhancement |
| au-15 | Withdrawn | withdrawn → au-5.5 |
| au-16 | Cross-organizational Audit Logging | active |
| au-16.1 | Identity Preservation | enhancement |
| au-16.2 | Sharing of Audit Information | enhancement |
| au-16.3 | Disassociability | enhancement |
Assessment, Authorization, and Monitoring ca
| ID | Title | Status |
|---|---|---|
| ca-1 | Policy and Procedures | active |
| ca-2 | Control Assessments | active |
| ca-2.1 | Independent Assessors | enhancement |
| ca-2.2 | Specialized Assessments | enhancement |
| ca-2.3 | Leveraging Results from External Organizations | enhancement |
| ca-3 | Information Exchange | active |
| ca-3.1 | Withdrawn | withdrawn → sc-7.25 |
| ca-3.2 | Withdrawn | withdrawn → sc-7.26 |
| ca-3.3 | Withdrawn | withdrawn → sc-7.27 |
| ca-3.4 | Withdrawn | withdrawn → sc-7.28 |
| ca-3.5 | Withdrawn | withdrawn → sc-7.5 |
| ca-3.6 | Transfer Authorizations | enhancement |
| ca-3.7 | Transitive Information Exchanges | enhancement |
| ca-4 | Withdrawn | withdrawn → ca-2 |
| ca-5 | Plan of Action and Milestones | active |
| ca-5.1 | Automation Support for Accuracy and Currency | enhancement |
| ca-6 | Authorization | active |
| ca-6.1 | Joint Authorization — Intra-organization | enhancement |
| ca-6.2 | Joint Authorization — Inter-organization | enhancement |
| ca-7 | Continuous Monitoring | active |
| ca-7.1 | Independent Assessment | enhancement |
| ca-7.2 | Withdrawn | withdrawn → ca-2 |
| ca-7.3 | Trend Analyses | enhancement |
| ca-7.4 | Risk Monitoring | enhancement |
| ca-7.5 | Consistency Analysis | enhancement |
| ca-7.6 | Automation Support for Monitoring | enhancement |
| ca-8 | Penetration Testing | active |
| ca-8.1 | Independent Penetration Testing Agent or Team | enhancement |
| ca-8.2 | Red Team Exercises | enhancement |
| ca-8.3 | Facility Penetration Testing | enhancement |
| ca-9 | Internal System Connections | active |
| ca-9.1 | Compliance Checks | enhancement |
Configuration Management cm
| ID | Title | Status |
|---|---|---|
| cm-1 | Policy and Procedures | active |
| cm-2 | Baseline Configuration | active |
| cm-2.1 | Withdrawn | withdrawn → cm-2 |
| cm-2.2 | Automation Support for Accuracy and Currency | enhancement |
| cm-2.3 | Retention of Previous Configurations | enhancement |
| cm-2.4 | Withdrawn | withdrawn → cm-7.4 |
| cm-2.5 | Withdrawn | withdrawn → cm-7.5 |
| cm-2.6 | Development and Test Environments | enhancement |
| cm-2.7 | Configure Systems and Components for High-risk Areas | enhancement |
| cm-3 | Configuration Change Control | active |
| cm-3.1 | Automated Documentation, Notification, and Prohibition of Changes | enhancement |
| cm-3.2 | Testing, Validation, and Documentation of Changes | enhancement |
| cm-3.3 | Automated Change Implementation | enhancement |
| cm-3.4 | Security and Privacy Representatives | enhancement |
| cm-3.5 | Automated Security Response | enhancement |
| cm-3.6 | Cryptography Management | enhancement |
| cm-3.7 | Review System Changes | enhancement |
| cm-3.8 | Prevent or Restrict Configuration Changes | enhancement |
| cm-4 | Impact Analyses | active |
| cm-4.1 | Separate Test Environments | enhancement |
| cm-4.2 | Verification of Controls | enhancement |
| cm-5 | Access Restrictions for Change | active |
| cm-5.1 | Automated Access Enforcement and Audit Records | enhancement |
| cm-5.2 | Withdrawn | withdrawn → cm-3.7 |
| cm-5.3 | Withdrawn | withdrawn → cm-14 |
| cm-5.4 | Dual Authorization | enhancement |
| cm-5.5 | Privilege Limitation for Production and Operation | enhancement |
| cm-5.6 | Limit Library Privileges | enhancement |
| cm-5.7 | Withdrawn | withdrawn → si-7 |
| cm-6 | Configuration Settings | active |
| cm-6.1 | Automated Management, Application, and Verification | enhancement |
| cm-6.2 | Respond to Unauthorized Changes | enhancement |
| cm-6.3 | Withdrawn | withdrawn → si-7 |
| cm-6.4 | Withdrawn | withdrawn → cm-4 |
| cm-7 | Least Functionality | active |
| cm-7.1 | Periodic Review | enhancement |
| cm-7.2 | Prevent Program Execution | enhancement |
| cm-7.3 | Registration Compliance | enhancement |
| cm-7.4 | Unauthorized Software — Deny-by-exception | enhancement |
| cm-7.5 | Authorized Software — Allow-by-exception | enhancement |
| cm-7.6 | Confined Environments with Limited Privileges | enhancement |
| cm-7.7 | Code Execution in Protected Environments | enhancement |
| cm-7.8 | Binary or Machine Executable Code | enhancement |
| cm-7.9 | Prohibiting The Use of Unauthorized Hardware | enhancement |
| cm-8 | System Component Inventory | active |
| cm-8.1 | Updates During Installation and Removal | enhancement |
| cm-8.2 | Automated Maintenance | enhancement |
| cm-8.3 | Automated Unauthorized Component Detection | enhancement |
| cm-8.4 | Accountability Information | enhancement |
| cm-8.5 | Withdrawn | withdrawn → cm-8 |
| cm-8.6 | Assessed Configurations and Approved Deviations | enhancement |
| cm-8.7 | Centralized Repository | enhancement |
| cm-8.8 | Automated Location Tracking | enhancement |
| cm-8.9 | Assignment of Components to Systems | enhancement |
| cm-9 | Configuration Management Plan | active |
| cm-9.1 | Assignment of Responsibility | enhancement |
| cm-10 | Software Usage Restrictions | active |
| cm-10.1 | Open-source Software | enhancement |
| cm-11 | User-installed Software | active |
| cm-11.1 | Withdrawn | withdrawn → cm-8.3 |
| cm-11.2 | Software Installation with Privileged Status | enhancement |
| cm-11.3 | Automated Enforcement and Monitoring | enhancement |
| cm-12 | Information Location | active |
| cm-12.1 | Automated Tools to Support Information Location | enhancement |
| cm-13 | Data Action Mapping | active |
| cm-14 | Signed Components | active |
Contingency Planning cp
| ID | Title | Status |
|---|---|---|
| cp-1 | Policy and Procedures | active |
| cp-2 | Contingency Plan | active |
| cp-2.1 | Coordinate with Related Plans | enhancement |
| cp-2.2 | Capacity Planning | enhancement |
| cp-2.3 | Resume Mission and Business Functions | enhancement |
| cp-2.4 | Withdrawn | withdrawn → cp-2.3 |
| cp-2.5 | Continue Mission and Business Functions | enhancement |
| cp-2.6 | Alternate Processing and Storage Sites | enhancement |
| cp-2.7 | Coordinate with External Service Providers | enhancement |
| cp-2.8 | Identify Critical Assets | enhancement |
| cp-3 | Contingency Training | active |
| cp-3.1 | Simulated Events | enhancement |
| cp-3.2 | Mechanisms Used in Training Environments | enhancement |
| cp-4 | Contingency Plan Testing | active |
| cp-4.1 | Coordinate with Related Plans | enhancement |
| cp-4.2 | Alternate Processing Site | enhancement |
| cp-4.3 | Automated Testing | enhancement |
| cp-4.4 | Full Recovery and Reconstitution | enhancement |
| cp-4.5 | Self-challenge | enhancement |
| cp-5 | Withdrawn | withdrawn → cp-2 |
| cp-6 | Alternate Storage Site | active |
| cp-6.1 | Separation from Primary Site | enhancement |
| cp-6.2 | Recovery Time and Recovery Point Objectives | enhancement |
| cp-6.3 | Accessibility | enhancement |
| cp-7 | Alternate Processing Site | active |
| cp-7.1 | Separation from Primary Site | enhancement |
| cp-7.2 | Accessibility | enhancement |
| cp-7.3 | Priority of Service | enhancement |
| cp-7.4 | Preparation for Use | enhancement |
| cp-7.5 | Withdrawn | withdrawn → cp-7 |
| cp-7.6 | Inability to Return to Primary Site | enhancement |
| cp-8 | Telecommunications Services | active |
| cp-8.1 | Priority of Service Provisions | enhancement |
| cp-8.2 | Single Points of Failure | enhancement |
| cp-8.3 | Separation of Primary and Alternate Providers | enhancement |
| cp-8.4 | Provider Contingency Plan | enhancement |
| cp-8.5 | Alternate Telecommunication Service Testing | enhancement |
| cp-9 | System Backup | active |
| cp-9.1 | Testing for Reliability and Integrity | enhancement |
| cp-9.2 | Test Restoration Using Sampling | enhancement |
| cp-9.3 | Separate Storage for Critical Information | enhancement |
| cp-9.4 | Withdrawn | withdrawn → cp-9 |
| cp-9.5 | Transfer to Alternate Storage Site | enhancement |
| cp-9.6 | Redundant Secondary System | enhancement |
| cp-9.7 | Dual Authorization for Deletion or Destruction | enhancement |
| cp-9.8 | Cryptographic Protection | enhancement |
| cp-10 | System Recovery and Reconstitution | active |
| cp-10.1 | Withdrawn | withdrawn → cp-4 |
| cp-10.2 | Transaction Recovery | enhancement |
| cp-10.3 | Withdrawn | withdrawn |
| cp-10.4 | Restore Within Time Period | enhancement |
| cp-10.5 | Withdrawn | withdrawn → si-13 |
| cp-10.6 | Component Protection | enhancement |
| cp-11 | Alternate Communications Protocols | active |
| cp-12 | Safe Mode | active |
| cp-13 | Alternative Security Mechanisms | active |
Identification and Authentication ia
| ID | Title | Status |
|---|---|---|
